Every stage will be validated according to international standards, with results independently verified by accredited laboratories.
Reduction of gamma (γ) radiation levels on contaminated equipment surfaces after 60 minutes of TerraRestore treatment.
| No. | Equipment 1 (μR/kg) | Equipment 2 (μR/kg) | ||||
|---|---|---|---|---|---|---|
| Before | After | Effectiveness | Before | After | Effectiveness | |
| 1 | 74 | 17 | 77.0% | 860 | 19 | 97.8% |
| 2 | 560 | 18 | 96.8% | 400 | 18 | 95.5% |
| 3 | 98 | 23 | 76.5% | 150 | 30 | 80.0% |
| Avg | 244 | 19 | 83.4% | 470 | 22 | 91.1% |
The results demonstrate a significant reduction of gamma (γ) radiation contamination on equipment surfaces after TerraRestore treatment, indicating strong potential for industrial decontamination applications.